Daftar Tabel Nilai Tukar Rupiah
Update tanggal. 10 Oktober 2021
No. | Nama Bank | Jual | Beli | Average | Detail |
1 | Bank BI | 14.309,20 | 14.166,80 | 14.238.00 | |
2 | Bank BCA | 14.233,00 | 14.218,00 | 14.225,50 | |
3 | Bank BJB | 14.350,00 | 14.050,00 | 14.200,00 | |
4 | Bank BNI | 14.055,00 | 14.405,00 | 14.230,00 | |
5 | Bank BRI | 14.485,00 | 14.285,00 | 14.385,00 | |
6 | Bank BTN | 14.400,00 | 14.100,00 | 14.250,00 | |
7 | Bank BTPN | 14.400,00 | 13.800,00 | 14.100,00 | |
8 | Bank BUKOPIN | 14.240,00 | 14.215,00 | 14.227,50 | |
9 | Bank CAPITAL | 14.175,00 | 14.275,00 | 14.225,00 | |
10 | Bank CIMB | 14.248,00 | 14.233,00 | 14.240,50 | |
11 | COMMONWEALTH | 14.500,00 | 13.880,00 | 14.190,00 | |
12 | Bank DANAMON | 14.418,00 | 14.118,00 | 14.268,00 | |
13 | Bank DBS | 14.388,00 | 14.092,00 | 14.240,50 | |
14 | Bank GANESHA | 14.320,00 | 14.090,00 | 14.205,00 | |
15 | Bank HANA | 14.551,80 | 14.230,80 | 14.391,30 | |
15 | Bank HSBC | 14.440,00 | 13.990,00 | 14.215,00 | |
16 | Bank JTRUST | 14.250,00 | 14.175,00 | 14.212,50 | |
17 | Bank MANDIRI | 14.550,00 | 14.200,00 | 14.375,00 | |
17 | MANDIRI SYARIAH | 14.170,00 | 13.870,00 | 14.020,00 | |
18 | Bank MASPION | 14.325,00 | 14.000,00 | 14,162,50 | |
19 | Bank MAYAPADA | 14.367,00 | 14.032,00 | 14.199,50 | |
20 | Bank MAYBANK | 14.375,00 | 14.075,00 | 14.225,00 | |
21 | Bank MEGA | 14.540,00 | 13.960,00 | 14.250,00 | |
22 | Bank MESTIKA | 14.230,00 | 14.185,00 | 14.207,50 | |
23 | Bank MNC | 14.260,00 | 14.200,00 | 14.230,00 | |
24 | Bank MUAMALAT | 14.365,00 | 14.060,00 | 14.212,50 | |
25 | Bank NOBU | 14.277,00 | 14.177,00 | 14.227,00 | |
26 | Bank OCBC | 14.345,00 | 14.137,00 | 14.241,00 | |
27 | Bank PANIN | 14.243,00 | 14.218,00 | 14.230,50 | |
28 | Bank PERMATA | 14.365,00 | 14.035,00 | 14.200,00 | |
29 | Bank SINARMAS | 14.248,00 | 14.218,00 | 14.233,00 | |
30 | Bank UOB | 14.570,00 | 13.860,00 | 14.215,00 |
Untuk tabel daftar nilai tukar pada masing-masing Bank tidak dapat menjadi patokan sepenuhnya, karena perubahan sewaktu-waktu yang tidak diketahui. Maka untuk informasi lebih detail dapat mengunjungi situs resmi melalui tombol VIEW samping kanan atau dapat langsung menghubungi pada Bank bersangkutan.