Daftar Negara dan Mata Uangnya |
No | Nama Negara | Detail |
1 | Abkhazia | |
2 | Afghanistan | |
3 | Afrika Selatan | |
4 | Afrika Tengah | |
5 | Akrotiri | |
6 | Albania | |
7 | Alderney | |
8 | Aljazair | |
9 | Amerika Serikat | |
10 | Andorra | |
11 | Angola | |
12 | Anguilla | |
13 | Antigua | |
14 | Arab Saudi | |
15 | Argentina | |
16 | Armenia | |
17 | Artshak Republik | |
18 | Aruba | |
19 | Ascension Pulau | |
20 | Australia | |
21 | Austria | |
22 | Azerbaijan | |
23 | Bahama | |
24 | Bahrain | |
25 | Bangladesh | |
26 | Barbados | |
27 | Belanda | |
28 | Belarus | |
29 | Belgia | |
30 | Belize | |
31 | Benin | |
32 | Bermuda | |
33 | Bhutan | |
34 | Bolivia | |
35 | Bonaire | |
36 | Bosnia Herzegovina | |
37 | Botswana | |
38 | Brazil | |
39 | Britania Raya | |
40 | Brunei | |
41 | Bulgaria | |
42 | Burkina Faso | |
43 | Burundi | |
44 | Cayman Kepulauan | |
45 | Ceko Republik | |
46 | Chad | |
47 | Chili | |
48 | Cocos Kepulauan | |
49 | Cook Kepulauan | |
50 | Curacao | |
51 | Denmark | |
52 | Djibouti | |
53 | Dominika | |
54 | Dominika Republik | |
55 | Ekuador | |
56 | El Savador | |
57 | Eritrea | |
58 | Estonia | |
59 | Ethiopia | |
60 | Faiklan Kepulauan | |
61 | Fiji | |
62 | Filipina | |
63 | Finlandia | |
64 | Gabon | |
65 | Gambia | |
66 | Georgia | |
67 | Ghana | |
68 |
| |
69 |
| |
70 |
| |
71 |
| |
72 |
| |
73 |
| |
74 |
| |
75 |
| |
76 |
| |
77 |
| |
78 |
| |
79 |
| |
80 |
| |
81 |
| |
82 |
| |
83 |
| |
84 |
| |
85 |
| |
86 |
| |
87 |
| |
88 |
| |
89 |
| |
90 |
| |
91 |
| |
92 |
| |
93 |
| |
94 |
| |
95 |
| |
96 |
| |
97 |
| |
98 |
| |
99 |
| |
100 |
| |
101 |
| |
102 |
| |
103 |
| |
104 |
| |
105 |
| |
106 |
| |
107 |
| |
108 |
| |
109 |
| |
110 |
| |
111 |
| |
112 |
| |
113 |
| |
114 |
| |
Detail Lengkap Mata Uang Afrika Selatan
|
Nama Negara
Afrika Selatan
"::"
1 | Nama Negara | Afrika Selatan
|
2 | Nama Mata Uang Sah | Rand |
3 | Simbol Mata Uang | R |
4 | Kode Mata Uang |
|
5 | Unit Traksional |
|
6 |
|
|
7 | Pecahan Mata Uang sering dipakai |
|
Mata-mata uang yang dipakai oleh entitas swasta dan mata-mata uang swasta, virtual dan alternatif lainnya tidak dicantumkan pada daftar ini.