Daftar Tabel Nilai Tukar Rupiah
Update tanggal. 03 May 2020
No. | Nama Bank | Jual | Beli | Average | Detail |
1 | BI | | | | |
2 | BCA | | | | |
3 | BJB | | | | |
4 | BNI | | | | |
5 | BRI | | | | |
6 | BTN | | | | |
7 | BTPN | | | | |
8 | BUKOPIN | | | | |
9 | CAPITAL | | | | |
10 | CIMB | | | | |
11 | COMMONWEALTH | | | | |
12 | DANAMOND | | | | |
13 | DBS | | | | |
14 | GANESHA | | | | |
15 | HSBC | | | | |
16 | JTRUST | | | | |
17 | MANDIRI | | | | |
18 | MASPION | | | | |
19 | MAYAPADA | | | | |
20 | MAYBANK | | | | |
21 | MEGA | | | | |
22 | MESTIKA | | | | |
23 | MNC | | | | |
24 | MUAMALAT | | | | |
25 | NOBU | | | | |
26 | OCBC | | | | |
27 | PANIN | | | | |
28 | PERMATA | | | | |
29 | SINARMAS | | | | |
30 | UOB | | | | |
Sumber : kurs.web.id